Subnet Mask Cheat Sheet


IP Address: A 32-bit binary address broken into four 8 bit octets (0-255), seperated with decimals
that represents a location on the network or internet.
Subnet: A parition, or segment representing a single network
Subnet Mask: A 32-bit binary address broken into four 8 bit octets (0-255) which represents how large a network is
Wildcard Mask: Used to specify a range of network addresses, commonly used in access lists
CIDR Prefix: Short hand to specify how many bits are in a subnet mask
Total IP's: Technical Total number of addresses in subnet
Usable IP's: Total number of actual hosts you can have in the subnet
Broadcast Address: Reserved address in a traffic can be broadcast all devices in the network


How this is used

192.168.0.0/24 You would know this subnet have:
--> Range of 192.168.0.0 - 192.168.0.255
--> 254 devices could fit within this network
--> Subnet Mask of 255.255.255.0
--> Broadcast Address of 192.168.0.255


Prefix Subnet Mask Wildcard Mask Total IP's Usable IP's
/32 255.255.255.255 0.0.0.0 1 1
/31 255.255.255.254 0.0.0.1 2 2
/30 255.255.255.252 0.0.0.3 4 2
/29 255.255.255.248 0.0.0.7 8 6
/28 255.255.255.240 0.0.0.15 16 14
/27 255.255.255.224 0.0.0.31 32 30
/26 255.255.255.192 0.0.0.63 64 62
/25 255.255.255.128 0.0.0.127 128 126
/24 255.255.255.0 0.0.0.255 256 254
/23 255.255.254.0 0.0.1.255 512 510
/22 255.255.252.0 0.0.3.255 1024 1022
/21 255.255.248.0 0.0.7.255 2048 2046
/20 255.255.240.0 0.0.15.255 4096 4094
/19 255.255.224.0 0.0.31.255 8192 8190
/18 255.255.192.0 0.0.63.255 16,384 16,382
/17 255.255.128.0 0.0.127.255 32,768 32,766
/16 255.255.0.0 0.0.255.255 65,536 65,534
/15 255.254.0.0 0.1.255.255 131,072 131,070
/14 255.252.0.0 0.3.255.255 262,144 262,142
/13 255.248.0.0 0.7.255.255 524,288 524,286
/12 255.240.0.0 0.15.255.255 1,048,576 1,048,574
/11 255.224.0.0 0.31.255.255 2,097,152 2,097,150
/10 255.192.0.0 0.63.255.255 4,194,304 4,194,302
/9 255.128.0.0 0.127.255.255 8,388,608 8,388,606
/8 255.0.0.0 0.255.255.255 16,777,216 16,777,214
/7 254.0.0.0 1.255.255.255 33,554,432 33,554,430
/6 252.0.0.0 3.255.255.255 67,108,864 67,108,862
/5 248.0.0.0 7.255.255.255 134,217,728 134,217,726
/4 240.0.0.0 15.255.255.255 268,435,456 268,435,454
/3 224.0.0.0 31.255.255.255 536,870,912 536,870,910
/2 192.0.0.0 63.255.255.255 1,073,741,824 1,073,741,822
/1 128.0.0.0 127.255.255.255 2,147,483,648 2,147,483,646
/0 0.0.0.0 255.255.255.255 4,294,967,296 4,294,967,294

Supported By Air-Gap