Common TCP/UDP Ports
Common Protocols Used by each Port
| Port | Description |
|---|---|
| 7 | Echo (ping) |
| 20-21 | FTP: File Transfer Protocol |
| 22 | SSH/SCP: Secure Shell / Secure Copy Protocol |
| 23 | Telnet |
| 25 | SMTP |
| 43 | Whois |
| 53 | DNS |
| 67-68 | DHCP/BOOTP |
| 69 | TFTP: Trival File Transfer Protocol |
| 80 | HTTP |
| 88 | Kerberos |
| 102 | MS Exchange |
| 110 | POP3 |
| 123 | NTP: Network Time Protocol |
| 143 | IMAP4 |
| 161-162 | SNMP: Simple Network Management Protocol |
| 179 | BGP |
| 389 | LDAP |
| 443 | HTTPS |
| 464 | Kerberos |
| 465 | SMTP over SSL |
| 514 | Syslog: System Logging Protocol |
| 520 | RIP |
| 587 | SMTP over SSL |
| 691 | MS Exchange |
| 860 | iSCSI |
| 873 | rsync |
| 993 | IMAP4 over SSL |
| 995 | POP3 over SSL |
| 1194 | OpenVPN |
| 1433-1434 | Microsoft SQL |
| 1812-1813 | Radius |
| 208 | cPanel (http-Blocked on many providers) |
| 2083 | cPanel (https) |
| 2087 | cPanel WHM Port |
| 2483-2484 | Oracle DB |
| 3306 | MySQL |
| 3389 | Remote Desktop Services |
| 5000 | UPnP |
| 5060 | SIP |
| 5500 | VNC Server |
| 6000-6001 | X11 |
| 6665-6669 | IRC |
| 6679-6697 | IRC over SSL |
| 8000 | Internet Radio |
| 8080 | HTTP Proxy |
| 9800 | WebDAV |
Supported By Cosmos Hosting